<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solarworks Ltd. &#187; HP200</title>
	<atom:link href="http://www.solarworks.co.uk/tag/hp200/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarworks.co.uk</link>
	<description>Solar water-heating</description>
	<lastBuildDate>Fri, 18 Sep 2009 11:42:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hoveton &#8211; Norfolk</title>
		<link>http://www.solarworks.co.uk/hoveton-norfolk/</link>
		<comments>http://www.solarworks.co.uk/hoveton-norfolk/#comments</comments>
		<pubDate>Tue, 01 Mar 2005 18:01:54 +0000</pubDate>
		<dc:creator>Charley Ramm</dc:creator>
				<category><![CDATA[Hot water]]></category>
		<category><![CDATA[Norfolk]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[HP200]]></category>
		<category><![CDATA[Thermomax]]></category>

		<guid isPermaLink="false">http://www.solarworks.co.uk/hoveton-norfolk/</guid>
		<description><![CDATA[Thermomax HP200, 30 tube collector heating  a 250 litre vented hot water cylinder for a six bedroom house in the Norfolk Broads.

]]></description>
			<content:encoded><![CDATA[<p id="top" />Thermomax HP200, 30 tube collector heating  a 250 litre vented hot water cylinder for a six bedroom house in the Norfolk Broads.</p>
<p><a href="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-191-large.JPG" title="A large house with Thermomax water heating system mounted on the roof"><img src="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-191-large.thumbnail.JPG" alt="A large house with Thermomax water heating system mounted on the roof" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarworks.co.uk/hoveton-norfolk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudbury &#8211; Suffolk</title>
		<link>http://www.solarworks.co.uk/sudbury-suffolk/</link>
		<comments>http://www.solarworks.co.uk/sudbury-suffolk/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 17:37:17 +0000</pubDate>
		<dc:creator>Charley Ramm</dc:creator>
				<category><![CDATA[Hot water]]></category>
		<category><![CDATA[Suffolk]]></category>
		<category><![CDATA[HP200]]></category>
		<category><![CDATA[Thermomax]]></category>

		<guid isPermaLink="false">http://www.solarworks.co.uk/sudbury-suffolk/</guid>
		<description><![CDATA[Thermomax HP200, 30 tube collector installed on new-build for eco-friendly letting. A 250 litre mains pressure hot water cylinder with a 25 year warranty is heated by a gas condensing boiler and solar energy for low running costs.

]]></description>
			<content:encoded><![CDATA[<p id="top" />Thermomax HP200, 30 tube collector installed on new-build for eco-friendly letting. A 250 litre mains pressure hot water cylinder with a 25 year warranty is heated by a gas condensing boiler and solar energy for low running costs.</p>
<p><a href="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-104-large.JPG" title="Roof mounted Thermomax tube collector for solar hot water"><img src="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-104-large.thumbnail.JPG" alt="Roof mounted Thermomax tube collector for solar hot water" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarworks.co.uk/sudbury-suffolk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Melford &#8211; Suffolk</title>
		<link>http://www.solarworks.co.uk/long-melford-suffolk/</link>
		<comments>http://www.solarworks.co.uk/long-melford-suffolk/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 13:26:14 +0000</pubDate>
		<dc:creator>Charley Ramm</dc:creator>
				<category><![CDATA[Hot water]]></category>
		<category><![CDATA[Space heating]]></category>
		<category><![CDATA[Suffolk]]></category>
		<category><![CDATA[HP200]]></category>
		<category><![CDATA[Thermomax]]></category>

		<guid isPermaLink="false">http://www.solarworks.co.uk/long-melford-suffolk/</guid>
		<description><![CDATA[The Gardeners shower room. This project was unusual because we used a larger solar collector and a 250 litre mains pressure hot water cylinder which provided hot water for a shower and space heating.

]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong>The Gardeners shower room.</strong> This project was unusual because we used a larger solar collector and a 250 litre mains pressure hot water cylinder which provided hot water for a shower and space heating.</p>
<p><a href="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-044.jpg" title="2007-11-12-044.jpg"><img src="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-044.thumbnail.jpg" alt="2007-11-12-044.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarworks.co.uk/long-melford-suffolk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cley &#8211; Norfolk</title>
		<link>http://www.solarworks.co.uk/norfolk-wildlife-trust-cley-next-to-the-sea-norfolk/</link>
		<comments>http://www.solarworks.co.uk/norfolk-wildlife-trust-cley-next-to-the-sea-norfolk/#comments</comments>
		<pubDate>Sun, 15 Apr 2007 14:23:16 +0000</pubDate>
		<dc:creator>Charley Ramm</dc:creator>
				<category><![CDATA[Hot water]]></category>
		<category><![CDATA[Norfolk]]></category>
		<category><![CDATA[HP200]]></category>
		<category><![CDATA[Thermomax]]></category>

		<guid isPermaLink="false">http://www.solarworks.co.uk/norfolk-wildlife-trust-cley-next-to-the-sea-norfolk/</guid>
		<description><![CDATA[A Thermomax HP200, 30 tube heat pipe collector on an A-Frame. The Norfolk Wildlife Trust Visitors Centre at Cley, Norfolk.

Norfolk Wildlife Trust    Cley, Norfolk &#8211; 2007
]]></description>
			<content:encoded><![CDATA[<p id="top" />A Thermomax HP200, 30 tube heat pipe collector on an A-Frame. The Norfolk Wildlife Trust Visitors Centre at Cley, Norfolk.</p>
<p><a href="http://www.solarworks.co.uk/wp-content/uploads/2007/11/beach.jpg" title="beach.jpg"><img src="http://www.solarworks.co.uk/wp-content/uploads/2007/11/beach.thumbnail.jpg" alt="Thermomax HP 200 providing solar hot water for Norfolk wild life visitors centre." /></a></p>
<p>Norfolk Wildlife Trust    Cley, Norfolk &#8211; 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarworks.co.uk/norfolk-wildlife-trust-cley-next-to-the-sea-norfolk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye &#8211; Suffolk</title>
		<link>http://www.solarworks.co.uk/eye-suffolk/</link>
		<comments>http://www.solarworks.co.uk/eye-suffolk/#comments</comments>
		<pubDate>Wed, 29 Nov 2006 17:37:27 +0000</pubDate>
		<dc:creator>Charley Ramm</dc:creator>
				<category><![CDATA[Hot water]]></category>
		<category><![CDATA[Suffolk]]></category>
		<category><![CDATA[HP200]]></category>
		<category><![CDATA[Thermomax]]></category>

		<guid isPermaLink="false">http://www.solarworks.co.uk/eye-suffolk/</guid>
		<description><![CDATA[Thermomax HP200, installed with a 140 litre twin core hot water cylinder to provide hot water for a three bedroom bungalow.

]]></description>
			<content:encoded><![CDATA[<p id="top" />Thermomax HP200, installed with a 140 litre twin core hot water cylinder to provide hot water for a three bedroom bungalow.</p>
<p><a href="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-117-large.JPG" title="Small house with Thermomax solar water heater"><img src="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-117-large.thumbnail.JPG" alt="Small house with Thermomax solar water heater" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarworks.co.uk/eye-suffolk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Barton &#8211; Suffolk</title>
		<link>http://www.solarworks.co.uk/great-barton-suffolk/</link>
		<comments>http://www.solarworks.co.uk/great-barton-suffolk/#comments</comments>
		<pubDate>Sun, 29 Oct 2006 17:41:46 +0000</pubDate>
		<dc:creator>Charley Ramm</dc:creator>
				<category><![CDATA[Hot water]]></category>
		<category><![CDATA[Suffolk]]></category>
		<category><![CDATA[HP200]]></category>
		<category><![CDATA[Thermomax]]></category>

		<guid isPermaLink="false">http://www.solarworks.co.uk/great-barton-suffolk/</guid>
		<description><![CDATA[Thermomax HP200, 20 tubes installed for a family of four.

]]></description>
			<content:encoded><![CDATA[<p id="top" />Thermomax HP200, 20 tubes installed for a family of four.</p>
<p><a href="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-128-large.JPG" title="Thermomax tube collector installed on the roof of a small house by Solarworks Ltd."><img src="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-128-large.thumbnail.JPG" alt="Thermomax tube collector installed on the roof of a small house by Solarworks Ltd." /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarworks.co.uk/great-barton-suffolk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braintree &#8211; Essex</title>
		<link>http://www.solarworks.co.uk/braintree-essex/</link>
		<comments>http://www.solarworks.co.uk/braintree-essex/#comments</comments>
		<pubDate>Sat, 29 Apr 2006 17:57:13 +0000</pubDate>
		<dc:creator>Charley Ramm</dc:creator>
				<category><![CDATA[Essex]]></category>
		<category><![CDATA[Hot water]]></category>
		<category><![CDATA[DF100]]></category>
		<category><![CDATA[HP200]]></category>
		<category><![CDATA[Thermomax]]></category>

		<guid isPermaLink="false">http://www.solarworks.co.uk/braintree-essex/</guid>
		<description><![CDATA[Foreground: Thermomax DF100, 20 tube collector, wall mounted with 166 litre twin core cylinder.
Background: Thermomax HP200, 30 tubes supplying domestic hot water through a 166 litre cylinder and one towel radiator.
Both of these solar hot water systems were installed under the £300 Braintree district council grant scheme plus £400 government grant.

]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong>Foreground: </strong>Thermomax DF100, 20 tube collector, wall mounted with 166 litre twin core cylinder.</p>
<p><strong>Background:</strong> Thermomax HP200, 30 tubes supplying domestic hot water through a 166 litre cylinder and one towel radiator.</p>
<p>Both of these solar hot water systems were installed under the £300 Braintree district council grant scheme plus £400 government grant.</p>
<p><a href="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-177-large.JPG" title="Thermomax solar water heating vacuum tubes mounted on the gable of a small house"><img src="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-177-large.thumbnail.JPG" alt="Thermomax solar water heating vacuum tubes mounted on the gable of a small house" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarworks.co.uk/braintree-essex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodbridge &#8211; Suffolk</title>
		<link>http://www.solarworks.co.uk/woodbridge-suffolk/</link>
		<comments>http://www.solarworks.co.uk/woodbridge-suffolk/#comments</comments>
		<pubDate>Wed, 29 Jun 2005 17:15:03 +0000</pubDate>
		<dc:creator>Charley Ramm</dc:creator>
				<category><![CDATA[Pool heating]]></category>
		<category><![CDATA[Suffolk]]></category>
		<category><![CDATA[HP200]]></category>
		<category><![CDATA[Thermomax]]></category>

		<guid isPermaLink="false">http://www.solarworks.co.uk/woodbridge-suffolk/</guid>
		<description><![CDATA[Thermomax DF100, 90 tube collector providing indoor swimming pool heating. The customer had installed a Solarworks DIY kit on the house roof five years previously. We were then involved in supply and install of the Thermomax collectors on the customers self build pool house.  With the customer, we designed the roof layout to incorporate [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Thermomax DF100, 90 tube collector providing indoor swimming pool heating. The customer had installed a Solarworks DIY kit on the house roof five years previously. We were then involved in supply and install of the Thermomax collectors on the customers self build pool house.  With the customer, we designed the roof layout to incorporate the correct angle for the collectors to maximize all year round collection and reduce oil consumption.</p>
<p><a href="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-068-large.JPG" title="Solar pool heating and solar water heating"><img src="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-068-large.thumbnail.JPG" alt="Solar pool heating and solar water heating" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarworks.co.uk/woodbridge-suffolk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Framlingham, Suffolk</title>
		<link>http://www.solarworks.co.uk/solar-hot-water-for-family-of-2-4/</link>
		<comments>http://www.solarworks.co.uk/solar-hot-water-for-family-of-2-4/#comments</comments>
		<pubDate>Thu, 31 Mar 2005 15:47:13 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Hot water]]></category>
		<category><![CDATA[Suffolk]]></category>
		<category><![CDATA[Framlingham]]></category>
		<category><![CDATA[HP200]]></category>
		<category><![CDATA[Thermomax]]></category>

		<guid isPermaLink="false">http://www.solarworks.co.uk/solar-hot-water-for-family-of-2-4/</guid>
		<description><![CDATA[Thermomax HP200, 20 x tube Heat Pipe collector for a family of 2 &#8211; 4 people.

]]></description>
			<content:encoded><![CDATA[<p id="top" />Thermomax HP200, 20 x tube Heat Pipe collector for a family of 2 &#8211; 4 people.</p>
<p><a href="http://www.solarworks.co.uk/wp-content/uploads/2007/11/town.jpg" title="town.jpg"><img src="http://www.solarworks.co.uk/wp-content/uploads/2007/11/town.thumbnail.jpg" alt="town.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarworks.co.uk/solar-hot-water-for-family-of-2-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southend &#8211; Essex</title>
		<link>http://www.solarworks.co.uk/southend-essex/</link>
		<comments>http://www.solarworks.co.uk/southend-essex/#comments</comments>
		<pubDate>Sat, 29 Jan 2005 17:21:59 +0000</pubDate>
		<dc:creator>Charley Ramm</dc:creator>
				<category><![CDATA[Essex]]></category>
		<category><![CDATA[Hot water]]></category>
		<category><![CDATA[HP200]]></category>
		<category><![CDATA[Thermomax]]></category>

		<guid isPermaLink="false">http://www.solarworks.co.uk/southend-essex/</guid>
		<description><![CDATA[Thermomax HP200, 30 tube collector installed with 300 litre vented cylinder for a five bedroom house. This installation was carried out under the Southend solar grant scheme of £1100 which has now finished.

]]></description>
			<content:encoded><![CDATA[<p id="top" />Thermomax HP200, 30 tube collector installed with 300 litre vented cylinder for a five bedroom house. This installation was carried out under the Southend solar grant scheme of £1100 which has now finished.</p>
<p><a href="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-089-large.JPG" title="solar water heating"><img src="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-089-large.thumbnail.JPG" alt="solar water heating" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarworks.co.uk/southend-essex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
