<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solarworks Ltd. &#187; DF100</title>
	<atom:link href="http://www.solarworks.co.uk/tag/df100/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarworks.co.uk</link>
	<description>Solar water-heating</description>
	<lastBuildDate>Thu, 22 Sep 2011 23:03:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cavenham &#8211; Suffolk</title>
		<link>http://www.solarworks.co.uk/cavenham-suffolk/</link>
		<comments>http://www.solarworks.co.uk/cavenham-suffolk/#comments</comments>
		<pubDate>Sat, 21 Jul 2007 14:10:19 +0000</pubDate>
		<dc:creator>Charley Ramm</dc:creator>
				<category><![CDATA[Hot water]]></category>
		<category><![CDATA[Pool heating]]></category>
		<category><![CDATA[Space heating]]></category>
		<category><![CDATA[Suffolk]]></category>
		<category><![CDATA[DF100]]></category>
		<category><![CDATA[Thermomax]]></category>

		<guid isPermaLink="false">http://www.solarworks.co.uk/cavenham-suffolk/</guid>
		<description><![CDATA[Thermomax DF100. 120 tubes providing heat for an outdoor pool and domestic hot water during the summer and domestic hot water and space heating in the winter.]]></description>
			<content:encoded><![CDATA[<p>Thermomax DF100. 120 tubes providing heat for an outdoor pool and domestic hot water during the summer and domestic hot water and space heating in the winter.</p>
<p><a href="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-010.jpg" title="2007-11-12-010.jpg"><img src="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-010.thumbnail.jpg" alt="2007-11-12-010.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarworks.co.uk/cavenham-suffolk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southend &#8211; Essex</title>
		<link>http://www.solarworks.co.uk/southend-essex-4/</link>
		<comments>http://www.solarworks.co.uk/southend-essex-4/#comments</comments>
		<pubDate>Fri, 29 Sep 2006 17:31:38 +0000</pubDate>
		<dc:creator>Charley Ramm</dc:creator>
				<category><![CDATA[Essex]]></category>
		<category><![CDATA[Hot water]]></category>
		<category><![CDATA[DF100]]></category>
		<category><![CDATA[Thermomax]]></category>

		<guid isPermaLink="false">http://www.solarworks.co.uk/southend-essex-4/</guid>
		<description><![CDATA[Thermomax DF100, 20 tube collector installed for a house builder on his own four bedroom property.]]></description>
			<content:encoded><![CDATA[<p>Thermomax DF100, 20 tube collector installed for a house builder on his own four bedroom property.<br />
<a href="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-097-large.JPG" title="Roof mounted Thermomax tubes"><img src="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-097-large.thumbnail.JPG" alt="Roof mounted Thermomax tubes" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarworks.co.uk/southend-essex-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southend &#8211; Essex</title>
		<link>http://www.solarworks.co.uk/southend-essex-3/</link>
		<comments>http://www.solarworks.co.uk/southend-essex-3/#comments</comments>
		<pubDate>Tue, 29 Aug 2006 17:29:17 +0000</pubDate>
		<dc:creator>Charley Ramm</dc:creator>
				<category><![CDATA[Essex]]></category>
		<category><![CDATA[Hot water]]></category>
		<category><![CDATA[DF100]]></category>
		<category><![CDATA[Thermomax]]></category>

		<guid isPermaLink="false">http://www.solarworks.co.uk/southend-essex-3/</guid>
		<description><![CDATA[Thermomax DF100, 30 tubes facing due west installed with a 250 litre vented cylinder. A 30 tube collector on a west roof is equal to 20 tubes on a south roof in performance. Another happy customer.]]></description>
			<content:encoded><![CDATA[<p>Thermomax DF100, 30 tubes facing due west installed with a 250 litre vented cylinder. A 30 tube collector on a west roof is equal to 20 tubes on a south roof in performance. Another happy customer.<br />
<a href="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-095-large.JPG" title="Thermomax tube collector mounted on the roof of a detached house"><img src="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-095-large.thumbnail.JPG" alt="Thermomax tube collector mounted on the roof of a detached house" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarworks.co.uk/southend-essex-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Triangle &#8211; Norwich</title>
		<link>http://www.solarworks.co.uk/golden-triangle-norwich/</link>
		<comments>http://www.solarworks.co.uk/golden-triangle-norwich/#comments</comments>
		<pubDate>Sat, 29 Jul 2006 16:57:05 +0000</pubDate>
		<dc:creator>Charley Ramm</dc:creator>
				<category><![CDATA[Hot water]]></category>
		<category><![CDATA[Norfolk]]></category>
		<category><![CDATA[DF100]]></category>

		<guid isPermaLink="false">http://www.solarworks.co.uk/golden-triangle-norwich/</guid>
		<description><![CDATA[As part of a full refurbishment, Thermomax DF100 20 tube solar collector, gas condensing boiler and loft insulation were installed, saving 35 &#8211; 40% of the customers total fuel bill.]]></description>
			<content:encoded><![CDATA[<p> As part of a full refurbishment, Thermomax DF100 20 tube solar collector, gas condensing boiler and loft insulation were installed, saving 35 &#8211; 40% of the customers total fuel bill.</p>
<p><a href="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-188-large.JPG" title="Evacuated tubes mounted on a house roof"><img src="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-188-large.thumbnail.JPG" alt="Evacuated tubes mounted on a house roof" /></a></p>
<p><a href="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-189-large.JPG" title="A second perspective of roof mounted evacuated tubes"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarworks.co.uk/golden-triangle-norwich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halstead &#8211; Essex</title>
		<link>http://www.solarworks.co.uk/halstead-essex/</link>
		<comments>http://www.solarworks.co.uk/halstead-essex/#comments</comments>
		<pubDate>Mon, 29 May 2006 17:50:55 +0000</pubDate>
		<dc:creator>Charley Ramm</dc:creator>
				<category><![CDATA[Essex]]></category>
		<category><![CDATA[Hot water]]></category>
		<category><![CDATA[Pool heating]]></category>
		<category><![CDATA[DF100]]></category>
		<category><![CDATA[Thermomax]]></category>

		<guid isPermaLink="false">http://www.solarworks.co.uk/halstead-essex/</guid>
		<description><![CDATA[Thermomax DF100, 90 tube system supplying heat to a 210 litre pre-heat horizontal cylinder in the loft and 36 square metre indoor swimming pool. This installation was a very efficient use of solar energy.]]></description>
			<content:encoded><![CDATA[<p>Thermomax DF100, 90 tube system supplying heat to a 210 litre pre-heat horizontal cylinder in the loft and 36 square metre indoor swimming pool.</p>
<p>This installation was a very efficient use of solar energy.</p>
<p><a href="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-169-large.JPG" title="Three Thermomax tube manifolds mounted on a house roof"><img src="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-169-large.thumbnail.JPG" alt="Three Thermomax tube manifolds mounted on a house roof" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarworks.co.uk/halstead-essex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braintree &#8211; Essex</title>
		<link>http://www.solarworks.co.uk/braintree-essex/</link>
		<comments>http://www.solarworks.co.uk/braintree-essex/#comments</comments>
		<pubDate>Sat, 29 Apr 2006 17:57:13 +0000</pubDate>
		<dc:creator>Charley Ramm</dc:creator>
				<category><![CDATA[Essex]]></category>
		<category><![CDATA[Hot water]]></category>
		<category><![CDATA[DF100]]></category>
		<category><![CDATA[HP200]]></category>
		<category><![CDATA[Thermomax]]></category>

		<guid isPermaLink="false">http://www.solarworks.co.uk/braintree-essex/</guid>
		<description><![CDATA[Foreground: Thermomax DF100, 20 tube collector, wall mounted with 166 litre twin core cylinder. Background: Thermomax HP200, 30 tubes supplying domestic hot water through a 166 litre cylinder and one towel radiator. Both of these solar hot water systems were installed under the £300 Braintree district council grant scheme plus £400 government grant.]]></description>
			<content:encoded><![CDATA[<p><strong>Foreground: </strong>Thermomax DF100, 20 tube collector, wall mounted with 166 litre twin core cylinder.</p>
<p><strong>Background:</strong> Thermomax HP200, 30 tubes supplying domestic hot water through a 166 litre cylinder and one towel radiator.</p>
<p>Both of these solar hot water systems were installed under the £300 Braintree district council grant scheme plus £400 government grant.</p>
<p><a href="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-177-large.JPG" title="Thermomax solar water heating vacuum tubes mounted on the gable of a small house"><img src="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-177-large.thumbnail.JPG" alt="Thermomax solar water heating vacuum tubes mounted on the gable of a small house" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarworks.co.uk/braintree-essex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sible Hedingham &#8211; Essex</title>
		<link>http://www.solarworks.co.uk/sible-hedingham-essex/</link>
		<comments>http://www.solarworks.co.uk/sible-hedingham-essex/#comments</comments>
		<pubDate>Sat, 29 Apr 2006 17:53:19 +0000</pubDate>
		<dc:creator>Charley Ramm</dc:creator>
				<category><![CDATA[Essex]]></category>
		<category><![CDATA[Hot water]]></category>
		<category><![CDATA[DF100]]></category>
		<category><![CDATA[Thermomax]]></category>

		<guid isPermaLink="false">http://www.solarworks.co.uk/sible-hedingham-essex/</guid>
		<description><![CDATA[Thermomax DF100, 30 tube system installed with a 210 litre vented twin core cylinder. The direct flow tube is ideally suited to wall mounted installations as the antifreeze solution is pumped through the tubes. Each tube is angled at 65 degrees to face the sun and gives maximum performance in the winter and good performance [...]]]></description>
			<content:encoded><![CDATA[<p>Thermomax DF100, 30 tube system installed with a 210 litre vented twin core cylinder.</p>
<p>The direct flow tube is ideally suited to wall mounted installations as the antifreeze solution is pumped through the tubes. Each tube is angled at 65 degrees to face the sun and gives maximum performance in the winter  and good performance in the summer for a family of five.</p>
<p><a href="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-172-large.JPG" title="Gable mounted Thermomax solar water heating"><img src="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-172-large.thumbnail.JPG" alt="Gable mounted Thermomax solar water heating" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarworks.co.uk/sible-hedingham-essex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge &#8211; Cambridgeshire</title>
		<link>http://www.solarworks.co.uk/cambridge-cambridgeshire/</link>
		<comments>http://www.solarworks.co.uk/cambridge-cambridgeshire/#comments</comments>
		<pubDate>Sun, 29 May 2005 18:03:47 +0000</pubDate>
		<dc:creator>Charley Ramm</dc:creator>
				<category><![CDATA[Cambridgeshire]]></category>
		<category><![CDATA[Hot water]]></category>
		<category><![CDATA[Space heating]]></category>
		<category><![CDATA[DF100]]></category>
		<category><![CDATA[Thermomax]]></category>

		<guid isPermaLink="false">http://www.solarworks.co.uk/cambridge-cambridgeshire/</guid>
		<description><![CDATA[Thermomax DF100, 20 tube collectors installed horizontally, heating two mains pressure 150 litre cylinders used for flats and one 250 litre thermal store used for hot water and space heating in A.C. Architects office. A 165 watt PV module was installed to run the ventilation system as well.]]></description>
			<content:encoded><![CDATA[<p>Thermomax DF100, 20 tube collectors installed horizontally, heating two mains pressure 150 litre cylinders used for flats and one 250 litre thermal store used for hot water and space heating in A.C. Architects office.</p>
<p>A 165 watt PV module was installed to run the ventilation system as well.</p>
<p><a href="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-201-large.JPG" title="Solar water heating and photovoltaic panels mounted on a house roof."><img src="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-201-large.thumbnail.JPG" alt="Solar water heating and photovoltaic panels mounted on a house roof." /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarworks.co.uk/cambridge-cambridgeshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southend &#8211; Essex</title>
		<link>http://www.solarworks.co.uk/southend-essex-2/</link>
		<comments>http://www.solarworks.co.uk/southend-essex-2/#comments</comments>
		<pubDate>Fri, 29 Apr 2005 17:25:33 +0000</pubDate>
		<dc:creator>Charley Ramm</dc:creator>
				<category><![CDATA[Essex]]></category>
		<category><![CDATA[Hot water]]></category>
		<category><![CDATA[DF100]]></category>
		<category><![CDATA[Thermomax]]></category>

		<guid isPermaLink="false">http://www.solarworks.co.uk/southend-essex-2/</guid>
		<description><![CDATA[Thermomax DF100, 20 tubes installed with a 166 litre twin coil vented cylinder for our oldest customer so far (91 years) who wasn&#8217;t worried about payback. Are you? You can&#8217;t take it with you after all. After this installation we carried out four more systems in the same street: Marcus Avenue.]]></description>
			<content:encoded><![CDATA[<p>Thermomax DF100, 20 tubes installed with a 166 litre twin coil vented cylinder for our oldest customer so far (91 years) who wasn&#8217;t worried about payback. Are you? You can&#8217;t take it with you after all.</p>
<p>After this installation we carried out four more systems in the same street: Marcus Avenue.</p>
<p><a href="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-091-large.JPG" title="Thermomax tubes provide water heating for a bungalow"><img src="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-091-large.thumbnail.JPG" alt="Thermomax tubes provide water heating for a bungalow" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarworks.co.uk/southend-essex-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwold &#8211; Suffolk</title>
		<link>http://www.solarworks.co.uk/southwold-suffolk/</link>
		<comments>http://www.solarworks.co.uk/southwold-suffolk/#comments</comments>
		<pubDate>Thu, 29 Apr 2004 17:46:22 +0000</pubDate>
		<dc:creator>Charley Ramm</dc:creator>
				<category><![CDATA[Hot water]]></category>
		<category><![CDATA[Space heating]]></category>
		<category><![CDATA[Suffolk]]></category>
		<category><![CDATA[DF100]]></category>
		<category><![CDATA[Thermomax]]></category>

		<guid isPermaLink="false">http://www.solarworks.co.uk/southwold-suffolk/</guid>
		<description><![CDATA[Thermomax DF100, 140 tubes heating domestic hot water and space heating of a large four bedroom, highly insulated European kit built house by David Taylor of Southwold. A 300 litre mains pressure hot water cylinder is heated first and excess energy is diverted in to a 1000 litre buffer cylinder which supplies heat to the [...]]]></description>
			<content:encoded><![CDATA[<p>Thermomax DF100, 140 tubes heating domestic hot water and space heating of a large four bedroom, highly insulated European kit built house by David Taylor of Southwold.</p>
<p>A 300 litre mains pressure hot water cylinder is heated first and excess energy is diverted in to a 1000 litre buffer cylinder which supplies heat to the underfloor heating and is topped up by a gas boiler in the winter months.</p>
<p><a href="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-144-large.JPG" title="Large array of Thermomax tubes mounted on the roof and walls of a small building to provide hot water for pool heating and domestic hot water."><img src="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-144-large.thumbnail.JPG" alt="Large array of Thermomax tubes mounted on the roof and walls of a small building to provide hot water for pool heating and domestic hot water." /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarworks.co.uk/southwold-suffolk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

