<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solarworks Ltd. &#187; Suffolk</title>
	<atom:link href="http://www.solarworks.co.uk/category/county/suffolk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarworks.co.uk</link>
	<description>Solar water-heating</description>
	<lastBuildDate>Fri, 18 Sep 2009 11:42:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sudbury &#8211; Suffolk</title>
		<link>http://www.solarworks.co.uk/sudbury-suffolk/</link>
		<comments>http://www.solarworks.co.uk/sudbury-suffolk/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 17:37:17 +0000</pubDate>
		<dc:creator>Charley Ramm</dc:creator>
				<category><![CDATA[Hot water]]></category>
		<category><![CDATA[Suffolk]]></category>
		<category><![CDATA[HP200]]></category>
		<category><![CDATA[Thermomax]]></category>

		<guid isPermaLink="false">http://www.solarworks.co.uk/sudbury-suffolk/</guid>
		<description><![CDATA[Thermomax HP200, 30 tube collector installed on new-build for eco-friendly letting. A 250 litre mains pressure hot water cylinder with a 25 year warranty is heated by a gas condensing boiler and solar energy for low running costs.

]]></description>
			<content:encoded><![CDATA[<p id="top" />Thermomax HP200, 30 tube collector installed on new-build for eco-friendly letting. A 250 litre mains pressure hot water cylinder with a 25 year warranty is heated by a gas condensing boiler and solar energy for low running costs.</p>
<p><a href="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-104-large.JPG" title="Roof mounted Thermomax tube collector for solar hot water"><img src="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-104-large.thumbnail.JPG" alt="Roof mounted Thermomax tube collector for solar hot water" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarworks.co.uk/sudbury-suffolk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Melford &#8211; Suffolk</title>
		<link>http://www.solarworks.co.uk/long-melford-suffolk/</link>
		<comments>http://www.solarworks.co.uk/long-melford-suffolk/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 13:26:14 +0000</pubDate>
		<dc:creator>Charley Ramm</dc:creator>
				<category><![CDATA[Hot water]]></category>
		<category><![CDATA[Space heating]]></category>
		<category><![CDATA[Suffolk]]></category>
		<category><![CDATA[HP200]]></category>
		<category><![CDATA[Thermomax]]></category>

		<guid isPermaLink="false">http://www.solarworks.co.uk/long-melford-suffolk/</guid>
		<description><![CDATA[The Gardeners shower room. This project was unusual because we used a larger solar collector and a 250 litre mains pressure hot water cylinder which provided hot water for a shower and space heating.

]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong>The Gardeners shower room.</strong> This project was unusual because we used a larger solar collector and a 250 litre mains pressure hot water cylinder which provided hot water for a shower and space heating.</p>
<p><a href="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-044.jpg" title="2007-11-12-044.jpg"><img src="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-044.thumbnail.jpg" alt="2007-11-12-044.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarworks.co.uk/long-melford-suffolk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brundish &#8211; Suffolk</title>
		<link>http://www.solarworks.co.uk/brundish-suffolk/</link>
		<comments>http://www.solarworks.co.uk/brundish-suffolk/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 17:01:34 +0000</pubDate>
		<dc:creator>Charley Ramm</dc:creator>
				<category><![CDATA[Pool heating]]></category>
		<category><![CDATA[Suffolk]]></category>
		<category><![CDATA[Sunstar]]></category>

		<guid isPermaLink="false">http://www.solarworks.co.uk/brundish-suffolk/</guid>
		<description><![CDATA[Twelve Sunstar unglazed flat plate solar collectors used to heat a large 74 square metre outdoor pool. The collectors were mounted on black treated timber, screwed down on to the customers tin roof for a low cost installation.
The system is completely automated so the customer can sit back and relax in the sun.

]]></description>
			<content:encoded><![CDATA[<p id="top" />Twelve Sunstar unglazed flat plate solar collectors used to heat a large 74 square metre outdoor pool. The collectors were mounted on black treated timber, screwed down on to the customers tin roof for a low cost installation.</p>
<p>The system is completely automated so the customer can sit back and relax in the sun.</p>
<p><a href="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-058-large.JPG" title="Solar pool heating"><img src="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-058-large.thumbnail.JPG" alt="Solar pool heating" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarworks.co.uk/brundish-suffolk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cavenham &#8211; Suffolk</title>
		<link>http://www.solarworks.co.uk/cavenham-suffolk/</link>
		<comments>http://www.solarworks.co.uk/cavenham-suffolk/#comments</comments>
		<pubDate>Sat, 21 Jul 2007 14:10:19 +0000</pubDate>
		<dc:creator>Charley Ramm</dc:creator>
				<category><![CDATA[Hot water]]></category>
		<category><![CDATA[Pool heating]]></category>
		<category><![CDATA[Space heating]]></category>
		<category><![CDATA[Suffolk]]></category>
		<category><![CDATA[DF100]]></category>
		<category><![CDATA[Thermomax]]></category>

		<guid isPermaLink="false">http://www.solarworks.co.uk/cavenham-suffolk/</guid>
		<description><![CDATA[Thermomax DF100. 120 tubes providing heat for an outdoor pool and domestic hot water during the summer and domestic hot water and space heating in the winter.

]]></description>
			<content:encoded><![CDATA[<p id="top" />Thermomax DF100. 120 tubes providing heat for an outdoor pool and domestic hot water during the summer and domestic hot water and space heating in the winter.</p>
<p><a href="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-010.jpg" title="2007-11-12-010.jpg"><img src="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-010.thumbnail.jpg" alt="2007-11-12-010.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarworks.co.uk/cavenham-suffolk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mildenhall &#8211; Suffolk</title>
		<link>http://www.solarworks.co.uk/mildenhall-suffolk/</link>
		<comments>http://www.solarworks.co.uk/mildenhall-suffolk/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 14:06:29 +0000</pubDate>
		<dc:creator>Charley Ramm</dc:creator>
				<category><![CDATA[Hot water]]></category>
		<category><![CDATA[Suffolk]]></category>

		<guid isPermaLink="false">http://www.solarworks.co.uk/mildenhall-suffolk/</guid>
		<description><![CDATA[Thermomax HP200 20 tube collector, heating domestic hot water for a family of four.

]]></description>
			<content:encoded><![CDATA[<p id="top" />Thermomax HP200 20 tube collector, heating domestic hot water for a family of four.</p>
<p><a href="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-127.jpg" title="2007-11-12-127.jpg"><img src="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-127.thumbnail.jpg" alt="2007-11-12-127.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarworks.co.uk/mildenhall-suffolk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Barton &#8211; Suffolk</title>
		<link>http://www.solarworks.co.uk/great-barton-suffolk-2/</link>
		<comments>http://www.solarworks.co.uk/great-barton-suffolk-2/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 17:44:09 +0000</pubDate>
		<dc:creator>Charley Ramm</dc:creator>
				<category><![CDATA[Pool heating]]></category>
		<category><![CDATA[Suffolk]]></category>
		<category><![CDATA[Sunstar]]></category>

		<guid isPermaLink="false">http://www.solarworks.co.uk/great-barton-suffolk-2/</guid>
		<description><![CDATA[Eight Sunstar unglazed collectors heating large 74 square metre outdoor pool with auto controls in the heart of Suffolk.

]]></description>
			<content:encoded><![CDATA[<p id="top" />Eight Sunstar unglazed collectors heating large 74 square metre outdoor pool with auto controls in the heart of Suffolk.</p>
<p><a href="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-131-large.JPG" title="Solar pool heating installed on house roof"><img src="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-131-large.thumbnail.JPG" alt="Solar pool heating installed on house roof" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarworks.co.uk/great-barton-suffolk-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Framlingham &#8211; Suffolk</title>
		<link>http://www.solarworks.co.uk/framlingham-suffolk/</link>
		<comments>http://www.solarworks.co.uk/framlingham-suffolk/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 15:03:43 +0000</pubDate>
		<dc:creator>Charley Ramm</dc:creator>
				<category><![CDATA[Hot water]]></category>
		<category><![CDATA[Suffolk]]></category>

		<guid isPermaLink="false">http://www.solarworks.co.uk/framlingham-suffolk/</guid>
		<description><![CDATA[Veissmann Vitosol 100 integrated flat plate collector feeding 250 litre mains pressure hot water cylinder for 3 bedroom household.

]]></description>
			<content:encoded><![CDATA[<p id="top" />Veissmann Vitosol 100 integrated flat plate collector feeding 250 litre mains pressure hot water cylinder for 3 bedroom household.</p>
<p><a href="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-054-cropped.jpg" title="2007-11-12-054-cropped.jpg"><img src="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-054-cropped.thumbnail.jpg" alt="2007-11-12-054-cropped.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarworks.co.uk/framlingham-suffolk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye &#8211; Suffolk</title>
		<link>http://www.solarworks.co.uk/eye-suffolk/</link>
		<comments>http://www.solarworks.co.uk/eye-suffolk/#comments</comments>
		<pubDate>Wed, 29 Nov 2006 17:37:27 +0000</pubDate>
		<dc:creator>Charley Ramm</dc:creator>
				<category><![CDATA[Hot water]]></category>
		<category><![CDATA[Suffolk]]></category>
		<category><![CDATA[HP200]]></category>
		<category><![CDATA[Thermomax]]></category>

		<guid isPermaLink="false">http://www.solarworks.co.uk/eye-suffolk/</guid>
		<description><![CDATA[Thermomax HP200, installed with a 140 litre twin core hot water cylinder to provide hot water for a three bedroom bungalow.

]]></description>
			<content:encoded><![CDATA[<p id="top" />Thermomax HP200, installed with a 140 litre twin core hot water cylinder to provide hot water for a three bedroom bungalow.</p>
<p><a href="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-117-large.JPG" title="Small house with Thermomax solar water heater"><img src="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-117-large.thumbnail.JPG" alt="Small house with Thermomax solar water heater" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarworks.co.uk/eye-suffolk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Barton &#8211; Suffolk</title>
		<link>http://www.solarworks.co.uk/great-barton-suffolk/</link>
		<comments>http://www.solarworks.co.uk/great-barton-suffolk/#comments</comments>
		<pubDate>Sun, 29 Oct 2006 17:41:46 +0000</pubDate>
		<dc:creator>Charley Ramm</dc:creator>
				<category><![CDATA[Hot water]]></category>
		<category><![CDATA[Suffolk]]></category>
		<category><![CDATA[HP200]]></category>
		<category><![CDATA[Thermomax]]></category>

		<guid isPermaLink="false">http://www.solarworks.co.uk/great-barton-suffolk/</guid>
		<description><![CDATA[Thermomax HP200, 20 tubes installed for a family of four.

]]></description>
			<content:encoded><![CDATA[<p id="top" />Thermomax HP200, 20 tubes installed for a family of four.</p>
<p><a href="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-128-large.JPG" title="Thermomax tube collector installed on the roof of a small house by Solarworks Ltd."><img src="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-128-large.thumbnail.JPG" alt="Thermomax tube collector installed on the roof of a small house by Solarworks Ltd." /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarworks.co.uk/great-barton-suffolk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darsham &#8211; Suffolk</title>
		<link>http://www.solarworks.co.uk/darsham-suffolk/</link>
		<comments>http://www.solarworks.co.uk/darsham-suffolk/#comments</comments>
		<pubDate>Wed, 12 Jul 2006 14:09:13 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Hot water]]></category>
		<category><![CDATA[Pool heating]]></category>
		<category><![CDATA[Suffolk]]></category>

		<guid isPermaLink="false">http://www.solarworks.co.uk/darsham-suffolk/</guid>
		<description><![CDATA[This modern seven bathroom house set in green woodlands in the suffolk country side near Darsham was granted planning permission because of it's outstanding architectural design.

Solar collectors heating the outdoor swimming pool. 96° F pool temperature was achieved in July 2006.

2007-11-12-165-large.JPG
]]></description>
			<content:encoded><![CDATA[<p id="top" />This modern seven bathroom house set in green woodlands in the suffolk country side near Darsham was granted planning permission because of it&#8217;s outstanding architectural design.</p>
<p>Solar collectors heating the outdoor swimming pool.  96° F  pool temperature was achieved in July 2006.</p>
<p><a href="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-165-large.JPG" title="2007-11-12-165-large.JPG"><img src="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-165-large.thumbnail.JPG" alt="2007-11-12-165-large.JPG" /></a></p>
<p><a href="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-146-large.JPG" title="2007-11-12-146-large.JPG"><img src="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-146-large.thumbnail.JPG" alt="2007-11-12-146-large.JPG" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarworks.co.uk/darsham-suffolk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
