<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solarworks Ltd. &#187; Essex</title>
	<atom:link href="http://www.solarworks.co.uk/category/county/essex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarworks.co.uk</link>
	<description>Solar water-heating</description>
	<lastBuildDate>Thu, 22 Sep 2011 23:03:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Southend on Sea &#8211; Essex</title>
		<link>http://www.solarworks.co.uk/southend-on-sea-essex/</link>
		<comments>http://www.solarworks.co.uk/southend-on-sea-essex/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 13:32:18 +0000</pubDate>
		<dc:creator>Charley Ramm</dc:creator>
				<category><![CDATA[Essex]]></category>
		<category><![CDATA[Hot water]]></category>

		<guid isPermaLink="false">http://www.solarworks.co.uk/southend-on-sea-essex/</guid>
		<description><![CDATA[Thermomax HP200 20 tube heat pipe collector. One of 40+ systems we have installed in the Southend area under their £1100 grant scheme. Sadly this grant is no longer available. Please call your local council to lobby for grants in your area.]]></description>
			<content:encoded><![CDATA[<p>Thermomax HP200 20 tube heat pipe collector. One of 40+ systems we have installed in the Southend area under their £1100 grant scheme. Sadly this grant is no longer available. Please call your local council to lobby for grants in your area.</p>
<p><a href="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-094.jpg" title="2007-11-12-094.jpg"><img src="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-094.thumbnail.jpg" alt="2007-11-12-094.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarworks.co.uk/southend-on-sea-essex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colchester &#8211; Essex</title>
		<link>http://www.solarworks.co.uk/colchester-essex/</link>
		<comments>http://www.solarworks.co.uk/colchester-essex/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 13:29:38 +0000</pubDate>
		<dc:creator>Charley Ramm</dc:creator>
				<category><![CDATA[Essex]]></category>
		<category><![CDATA[Hot water]]></category>

		<guid isPermaLink="false">http://www.solarworks.co.uk/colchester-essex/</guid>
		<description><![CDATA[Veissmann Vitosol 200 20 tube collector providing domestic hot water for 250 litre mains pressure cylinder.]]></description>
			<content:encoded><![CDATA[<p>Veissmann Vitosol 200 20 tube collector providing domestic hot water for 250 litre mains pressure cylinder.</p>
<p><a href="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-084.jpg" title="2007-11-12-084.jpg"><img src="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-084.thumbnail.jpg" alt="2007-11-12-084.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarworks.co.uk/colchester-essex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earls Colne &#8211; Essex</title>
		<link>http://www.solarworks.co.uk/earls-colne-essex/</link>
		<comments>http://www.solarworks.co.uk/earls-colne-essex/#comments</comments>
		<pubDate>Sat, 12 May 2007 14:08:10 +0000</pubDate>
		<dc:creator>Charley Ramm</dc:creator>
				<category><![CDATA[Essex]]></category>
		<category><![CDATA[Hot water]]></category>

		<guid isPermaLink="false">http://www.solarworks.co.uk/earls-colne-essex/</guid>
		<description><![CDATA[A Thermomax DF100 20 tube collector providing 60% of domestic hot water for a retired couple.]]></description>
			<content:encoded><![CDATA[<p>A Thermomax DF100 20 tube collector providing 60% of domestic hot water for a retired couple.</p>
<p><a href="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-140.jpg" title="2007-11-12-140.jpg"><img src="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-140.thumbnail.jpg" alt="2007-11-12-140.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarworks.co.uk/earls-colne-essex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saffron Walden &#8211; Essex</title>
		<link>http://www.solarworks.co.uk/saffron-walden-essex/</link>
		<comments>http://www.solarworks.co.uk/saffron-walden-essex/#comments</comments>
		<pubDate>Sat, 12 May 2007 13:31:18 +0000</pubDate>
		<dc:creator>Charley Ramm</dc:creator>
				<category><![CDATA[Essex]]></category>
		<category><![CDATA[Hot water]]></category>

		<guid isPermaLink="false">http://www.solarworks.co.uk/saffron-walden-essex/</guid>
		<description><![CDATA[Two Thermomax 10 tube heat pipe collectors providing domestic hot water for a mains pressure 250 litre cylinder in this new four bedroom family house. These collectors were chosen to fit in with the roof lights. We have vacuum tube and flat plate systems in the Saffron Walden area dating back to 1995.]]></description>
			<content:encoded><![CDATA[<p>Two Thermomax 10 tube heat pipe collectors providing domestic hot water for a mains pressure 250 litre cylinder in this new four bedroom family house.</p>
<p>These collectors were chosen to fit in with the roof lights.</p>
<p><a href="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-086.jpg" title="2007-11-12-086.jpg"><img src="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-086.thumbnail.jpg" alt="2007-11-12-086.jpg" /></a></p>
<p>We have vacuum tube and flat plate systems in the Saffron Walden area dating back to 1995.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarworks.co.uk/saffron-walden-essex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southend &#8211; Essex</title>
		<link>http://www.solarworks.co.uk/southend-essex-4/</link>
		<comments>http://www.solarworks.co.uk/southend-essex-4/#comments</comments>
		<pubDate>Fri, 29 Sep 2006 17:31:38 +0000</pubDate>
		<dc:creator>Charley Ramm</dc:creator>
				<category><![CDATA[Essex]]></category>
		<category><![CDATA[Hot water]]></category>
		<category><![CDATA[DF100]]></category>
		<category><![CDATA[Thermomax]]></category>

		<guid isPermaLink="false">http://www.solarworks.co.uk/southend-essex-4/</guid>
		<description><![CDATA[Thermomax DF100, 20 tube collector installed for a house builder on his own four bedroom property.]]></description>
			<content:encoded><![CDATA[<p>Thermomax DF100, 20 tube collector installed for a house builder on his own four bedroom property.<br />
<a href="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-097-large.JPG" title="Roof mounted Thermomax tubes"><img src="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-097-large.thumbnail.JPG" alt="Roof mounted Thermomax tubes" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarworks.co.uk/southend-essex-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southend &#8211; Essex</title>
		<link>http://www.solarworks.co.uk/southend-essex-3/</link>
		<comments>http://www.solarworks.co.uk/southend-essex-3/#comments</comments>
		<pubDate>Tue, 29 Aug 2006 17:29:17 +0000</pubDate>
		<dc:creator>Charley Ramm</dc:creator>
				<category><![CDATA[Essex]]></category>
		<category><![CDATA[Hot water]]></category>
		<category><![CDATA[DF100]]></category>
		<category><![CDATA[Thermomax]]></category>

		<guid isPermaLink="false">http://www.solarworks.co.uk/southend-essex-3/</guid>
		<description><![CDATA[Thermomax DF100, 30 tubes facing due west installed with a 250 litre vented cylinder. A 30 tube collector on a west roof is equal to 20 tubes on a south roof in performance. Another happy customer.]]></description>
			<content:encoded><![CDATA[<p>Thermomax DF100, 30 tubes facing due west installed with a 250 litre vented cylinder. A 30 tube collector on a west roof is equal to 20 tubes on a south roof in performance. Another happy customer.<br />
<a href="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-095-large.JPG" title="Thermomax tube collector mounted on the roof of a detached house"><img src="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-095-large.thumbnail.JPG" alt="Thermomax tube collector mounted on the roof of a detached house" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarworks.co.uk/southend-essex-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braintree, Essex</title>
		<link>http://www.solarworks.co.uk/solar-hot-water-for-family-of-2-3/</link>
		<comments>http://www.solarworks.co.uk/solar-hot-water-for-family-of-2-3/#comments</comments>
		<pubDate>Fri, 14 Jul 2006 14:44:09 +0000</pubDate>
		<dc:creator>Charley Ramm</dc:creator>
				<category><![CDATA[Essex]]></category>
		<category><![CDATA[Hot water]]></category>

		<guid isPermaLink="false">http://www.solarworks.co.uk/solar-hot-water-for-family-of-2-3/</guid>
		<description><![CDATA[Thermomax DF100, 20 tube direct flow collector gable mounted for a family of 2 -3 people.]]></description>
			<content:encoded><![CDATA[<p>Thermomax DF100, 20 tube direct flow collector gable mounted for a family of 2 -3 people.</p>
<p><a href="http://www.solarworks.co.uk/wp-content/uploads/2007/11/hamlet.jpg" title="hamlet.jpg"><img src="http://www.solarworks.co.uk/wp-content/uploads/2007/11/hamlet.thumbnail.jpg" alt="hamlet.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarworks.co.uk/solar-hot-water-for-family-of-2-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halstead &#8211; Essex</title>
		<link>http://www.solarworks.co.uk/halstead-essex/</link>
		<comments>http://www.solarworks.co.uk/halstead-essex/#comments</comments>
		<pubDate>Mon, 29 May 2006 17:50:55 +0000</pubDate>
		<dc:creator>Charley Ramm</dc:creator>
				<category><![CDATA[Essex]]></category>
		<category><![CDATA[Hot water]]></category>
		<category><![CDATA[Pool heating]]></category>
		<category><![CDATA[DF100]]></category>
		<category><![CDATA[Thermomax]]></category>

		<guid isPermaLink="false">http://www.solarworks.co.uk/halstead-essex/</guid>
		<description><![CDATA[Thermomax DF100, 90 tube system supplying heat to a 210 litre pre-heat horizontal cylinder in the loft and 36 square metre indoor swimming pool. This installation was a very efficient use of solar energy.]]></description>
			<content:encoded><![CDATA[<p>Thermomax DF100, 90 tube system supplying heat to a 210 litre pre-heat horizontal cylinder in the loft and 36 square metre indoor swimming pool.</p>
<p>This installation was a very efficient use of solar energy.</p>
<p><a href="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-169-large.JPG" title="Three Thermomax tube manifolds mounted on a house roof"><img src="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-169-large.thumbnail.JPG" alt="Three Thermomax tube manifolds mounted on a house roof" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarworks.co.uk/halstead-essex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braintree &#8211; Essex</title>
		<link>http://www.solarworks.co.uk/braintree-essex/</link>
		<comments>http://www.solarworks.co.uk/braintree-essex/#comments</comments>
		<pubDate>Sat, 29 Apr 2006 17:57:13 +0000</pubDate>
		<dc:creator>Charley Ramm</dc:creator>
				<category><![CDATA[Essex]]></category>
		<category><![CDATA[Hot water]]></category>
		<category><![CDATA[DF100]]></category>
		<category><![CDATA[HP200]]></category>
		<category><![CDATA[Thermomax]]></category>

		<guid isPermaLink="false">http://www.solarworks.co.uk/braintree-essex/</guid>
		<description><![CDATA[Foreground: Thermomax DF100, 20 tube collector, wall mounted with 166 litre twin core cylinder. Background: Thermomax HP200, 30 tubes supplying domestic hot water through a 166 litre cylinder and one towel radiator. Both of these solar hot water systems were installed under the £300 Braintree district council grant scheme plus £400 government grant.]]></description>
			<content:encoded><![CDATA[<p><strong>Foreground: </strong>Thermomax DF100, 20 tube collector, wall mounted with 166 litre twin core cylinder.</p>
<p><strong>Background:</strong> Thermomax HP200, 30 tubes supplying domestic hot water through a 166 litre cylinder and one towel radiator.</p>
<p>Both of these solar hot water systems were installed under the £300 Braintree district council grant scheme plus £400 government grant.</p>
<p><a href="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-177-large.JPG" title="Thermomax solar water heating vacuum tubes mounted on the gable of a small house"><img src="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-177-large.thumbnail.JPG" alt="Thermomax solar water heating vacuum tubes mounted on the gable of a small house" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarworks.co.uk/braintree-essex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sible Hedingham &#8211; Essex</title>
		<link>http://www.solarworks.co.uk/sible-hedingham-essex/</link>
		<comments>http://www.solarworks.co.uk/sible-hedingham-essex/#comments</comments>
		<pubDate>Sat, 29 Apr 2006 17:53:19 +0000</pubDate>
		<dc:creator>Charley Ramm</dc:creator>
				<category><![CDATA[Essex]]></category>
		<category><![CDATA[Hot water]]></category>
		<category><![CDATA[DF100]]></category>
		<category><![CDATA[Thermomax]]></category>

		<guid isPermaLink="false">http://www.solarworks.co.uk/sible-hedingham-essex/</guid>
		<description><![CDATA[Thermomax DF100, 30 tube system installed with a 210 litre vented twin core cylinder. The direct flow tube is ideally suited to wall mounted installations as the antifreeze solution is pumped through the tubes. Each tube is angled at 65 degrees to face the sun and gives maximum performance in the winter and good performance [...]]]></description>
			<content:encoded><![CDATA[<p>Thermomax DF100, 30 tube system installed with a 210 litre vented twin core cylinder.</p>
<p>The direct flow tube is ideally suited to wall mounted installations as the antifreeze solution is pumped through the tubes. Each tube is angled at 65 degrees to face the sun and gives maximum performance in the winter  and good performance in the summer for a family of five.</p>
<p><a href="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-172-large.JPG" title="Gable mounted Thermomax solar water heating"><img src="http://www.solarworks.co.uk/wp-content/uploads/2008/01/2007-11-12-172-large.thumbnail.JPG" alt="Gable mounted Thermomax solar water heating" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarworks.co.uk/sible-hedingham-essex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

